SRI GOPAL INVESTMENTS VENTURES LIMITED having CIN U67120WB1973PLC028758 is 51 years , 6 month & 18 days old Public Indian Company incorporated on 04 Oct 1973. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 6,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SRI GOPAL INVESTMENTS VENTURES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-12-2024. Directors of SRI GOPAL INVESTMENTS VENTURES LIMITED are Rashmi Bihani and Devvrat Tapuriah.
SRI GOPAL INVESTMENTS VENTURES LIMITED ' Corporate Identification Number (CIN) is U67120WB1973PLC028758 and its registration number is 028758. Users may contact SRI GOPAL INVESTMENTS VENTURES LIMITED on its Email address - srigopal@electrosteel.com Registered address of SRI GOPAL INVESTMENTS VENTURES LIMITED is 8 camac street, shantiniketan building, 6th floor, room no. 7,kolkata,west bengal,india-700017. Current status of SRI GOPAL INVESTMENTS VENTURES LIMITED is - Active.
as on 04/10/1973
as on 04/10/1973
CIN | U67120WB1973PLC028758 |
---|---|
Company Status | Active |
Registration Number | 028758 |
Date of Incorporation | 04/10/1973 |
RoC | ROC Kolkata |
Company Age | 52 years & 25 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 6000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | srigopal@electrosteel.com |
---|---|
Address | 14A, ROWLAND ROAD KOLKATA West Bengal India 700020 |
Website | electrosteel.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/09/2015 | 00589438 | *****8382C | 9 years | |
Director | 06/08/2021 | 00062160 | *****0926B | 3 years | |
Director | 11/14/2003 | 00066077 | *****4142H | 21 years | |
Director | 03/16/2020 | 07062288 | *****9763D | 4 years | |
Director | 04/02/2010 | 07168482 | *****9957Q | 15 years | |
Director | 03/02/2023 | 00066077 | *****4142H | 2 years | |
Director | 04/12/2023 | 00589438 | *****8382C | 1 years | |
Director | 07/31/2019 | *****4142H | 3 years | ||
Director | 11/21/2023 | 07062288 | *****9763D | 0 years | |
Director | 07/11/2023 | 00062160 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
618,184,591 | 0 | Orissa | |
Active
|
618,184,591 | 0 | Orissa |
Axis Bank Limited
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | Law Garden, Ellis Bridge | 20,000,000 | 17 Aug, 2022 | - | 12 May, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SRI GOPAL INVESTMENTS VENTURES LIMITED having CIN U67120WB1973PLC028758 is 51 years , 6 month old Public Indian Company incorporated with MCA on 10 Apr 1973. SRI GOPAL INVESTMENTS VENTURES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 10,000,000 and paid-up capital is 6,000,000.
CIN of SRI GOPAL INVESTMENTS VENTURES LIMITED is U67120WB1973PLC028758.
Address of SRI GOPAL INVESTMENTS VENTURES LIMITED is 8 camac street, shantiniketan building, 6th floor, room no. 7,kolkata,west bengal,india-700017,.
The company has 10 directors/key management personnel VIKASH KANDOI,DEVVRAT TAPURIAH,UDDHAV KEJRIWAL,RASHMI BIHANI,SUNIL AGARWAL,UDDHAV KEJRIWAL,VIKASH KANDOI,UDDHAV KEJRIWAL,RASHMI BIHANI,DEVVRAT TAPURIAH,
Email : srigopal@electrosteel.com
Address : 14A, ROWLAND ROAD KOLKATA West Bengal India 700020
SRI GOPAL INVESTMENTS VENTURES LIMITED is involved in activities such as Computer programming, consultancy and related activities